M O N T H L Y   C O M P E T I T I O N


OFFICIAL TIME : 29.03.2024 - 01:52

CURRENT OVERALL RANKING FOR 2019

Rank Name Overall Score Single Rankings
1       Toywaha       14.5 2 - 0.7 - 2 - 0.7 - 2 - 3 - 0.7 - 0.7 - 0.7 - 2
2       dunky       19.4 0.7 - 2 - 3 - 2 - 0.7 - 2 - 2 - 2 - 2 - 3
3       GER123       66 3 - 4 - 4 - 4 - 3 - 11 - 11 - 11 - 11 - 4
4       ace       71.1 11 - 11 - 0.7 - 3 - 11 - 0.7 - 11 - 11 - 11 - 0.7
5       theo       96 11 - 3 - 11 - 5 - 11 - 11 - 11 - 11 - 11 - 11
6       Trix       104 11 - 11 - 5 - 11 - 11 - 11 - 11 - 11 - 11 - 11
7       robby       105 11 - 11 - 6 - 11 - 11 - 11 - 11 - 11 - 11 - 11
8                -  -  -  -  -  -  -  -  -
9                -  -  -  -  -  -  -  -  -
10                -  -  -  -  -  -  -  -  -

Single rankings are ordered as shown below :
Race1 - Race 2 - Slalom1 - Slalom2 - Slalom8
Indoor - SuperX1 - SuperX2 - Freestyle - Speed.
The winner gets 0.7 points, the second 2 points etc... the 11th or above gets 11 points.



RACE 1



Rank Name Score Date
1 dunky 5'35"969 30/01/2019
2 Toywaha 5'43"973 06/09/2019
3 GER123 7'54"012 25/04/2019
4 Nobody 9'59"999 03/01/2019
5 Nobody 9'59"999 03/01/2019
6 Nobody 9'59"999 03/01/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



RACE 2



Rank Name Score Date
1 Toywaha 6'54"389 18/10/2019
2 dunky 7'09"127 15/09/2019
3 theo 8'14"970 04/10/2019
4 GER123 9'42"073 04/05/2019
5 Nobody 9'59"999 03/01/2019
6 Nobody 9'59"999 03/01/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



SLALOM 1



Rank Name Score Date
1 ace 2'44"519 01/03/2019
2 Toywaha 2'45"935 18/10/2019
3 dunky 2'46"372 22/02/2019
4 GER123 3'01"705 15/04/2019
5 Trix 3'07"042 23/02/2019
6 robby 3'48"609 04/02/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



SLALOM 2



Rank Name Score Date
1 Toywaha 1'22"754 18/10/2019
2 dunky 1'24"441 15/09/2019
3 ace 1'24"642 01/03/2019
4 GER123 1'33"545 04/06/2019
5 theo 1'36"686 26/01/2019
6 Nobody 9'59"999 03/01/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



SLALOM 8



Rank Name Score Date
1 dunky 7'42"220 02/03/2019
2 Toywaha 7'56"040 06/09/2019
3 GER123 8'05"148 03/06/2019
4 Nobody 9'59"999 03/01/2019
5 Nobody 9'59"999 03/01/2019
6 Nobody 9'59"999 03/01/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



INDOOR LONDON



Rank Name Score Date
1 ace 0'42"897 04/03/2019
2 dunky 0'43"086 02/03/2019
3 Toywaha 0'43"526 18/10/2019
4 Nobody 9'59"999 03/01/2019
5 Nobody 9'59"999 03/01/2019
6 Nobody 9'59"999 03/01/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



SUPER-X I



Rank Name Score Date
1 Toywaha 3'02"030 14/10/2019
2 dunky 3'04"545 15/09/2019
3 Nobody 9'59"999 03/01/2019
4 Nobody 9'59"999 03/01/2019
5 Nobody 9'59"999 03/01/2019
6 Nobody 9'59"999 03/01/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



SUPER-X II



Rank Name Score Date
1 Toywaha 1'44"277 14/10/2019
2 dunky 1'45"435 15/09/2019
3 Nobody 9'59"999 03/01/2019
4 Nobody 9'59"999 03/01/2019
5 Nobody 9'59"999 03/01/2019
6 Nobody 9'59"999 03/01/2019
7 Nobody 9'59"999 03/01/2019
8 Nobody 9'59"999 03/01/2019
9 Nobody 9'59"999 03/01/2019
10 Nobody 9'59"999 03/01/2019



FREESTYLE



Rank Name Points Date
1 Toywaha 8213 11/10/2019
2 dunky 5820 15/09/2019
3 Nobody 999 03/01/2019
4 Nobody 999 03/01/2019
5 Nobody 999 03/01/2019
6 Nobody 999 03/01/2019
7 Nobody 999 03/01/2019
8 Nobody 999 03/01/2019
9 Nobody 999 03/01/2019
10 Nobody 999 03/01/2019



SPEED



Rank Name Speed Date
1 ace 51.04 knots 01/03/2019
2 toywaha@ 48.08 knots 07/10/2019
3 dunky 48.01 knots 15/09/2019
4 GER123 47.18 knots 27/03/2019
5 Nobody 9.99 knots 03/01/2019
6 Nobody 9.99 knots 03/01/2019
7 Nobody 9.99 knots 03/01/2019
8 Nobody 9.99 knots 03/01/2019
9 Nobody 9.99 knots 03/01/2019
10 Nobody 9.99 knots 03/01/2019





BEST SCORES EVER
RACE NAME SCORE DATE
RACE 1 dunky 5'25"031 23/04/2010
RACE 2 Jerome 6'25"975 08/04/2008
SLALOM 1 ace 2'44"519 01/03/2019
SLALOM 2 Jerome 1'21"819 23/09/2007
SLALOM 8 dunky 7'13"506 19/03/2010
INDOOR ace 0'41"749 25/06/2009
SUPERX 1 30KNOT 2'31"251 23/09/2008
SUPERX 2 Toywaha 1'31"009 14/12/2007
FREESTYLE Toywaha 9779 17/10/2007
SPEED ace 51.04 knots 01/03/2019





CHAMPIONSHIP
All disciplins / Difficulty Expert



Rank Name Points Date
1 30KNOT 6700 07/03/2007
2 Bernard 6700 01/02/2009
3 matze 6680 21/01/2009
4 dunky 6680 12/04/2009
5 Bernard 6640 03/12/2006
6 Airie 6620 21/03/2007
7 afk 6600 17/11/2006
8 Marcos84 6540 08/12/2007
9 boski 6440 13/10/2008
10 BOB 808 6260 17/12/2006





DEMO-GAME



Rank Name Score Date
1 pelek 2'33"687 06/04/2007
2 Jo70 2'53"644 07/12/2006
3 Soul 2'54"872 30/11/2007
4 afk 2'55"192 08/11/2006
5 POL-533 2'56"600 03/05/2011
6 Marcos84 2'57"960 13/09/2007
7 AH 2'57"964 15/11/2006
8 Etienne 2'58"738 03/05/2009
9 italyfra93 2'58"948 29/10/2006
10 shrtbord 2'59"087 18/11/2006





Scored at championship? Submit here! (Your E-Mail HAS to be registered first!)

E-Mail:    Nickname: 





COPYRIGHT 2006 - © Jerome Six - web by the X concept