M O N T H L Y   C O M P E T I T I O N


2010 PODIUM




Rank Name Score Month Rankings Wild Card
1       dunky       0.7  0.7 - 0.7    0.7 (February)
2       winner       2  2 - 2    2 (February)
3       GER123       3  3 - 3    3 (February)



OFFICIAL TIME : 12.03.2010 - 00:02

CURRENT OVERALL RANKING FOR MARCH 2010

Rank Name Overall Score Single Rankings
1       dunky       27.6 0.7 - 0.7 - 0.7 - 0.7 - 0.7 - 0.7 - 11 - 11 - 0.7 - 0.7
2       GER123       37.7 2 - 2 - 2 - 2 - 2 - 2 - 0.7 - 11 - 11 - 3
3       winner       69 11 - 11 - 3 - 3 - 3 - 3 - 11 - 11 - 11 - 2
4                -  -  -  -  -  -  -  -  -
5                -  -  -  -  -  -  -  -  -
6                -  -  -  -  -  -  -  -  -
7                -  -  -  -  -  -  -  -  -
8                -  -  -  -  -  -  -  -  -
9                -  -  -  -  -  -  -  -  -
10                -  -  -  -  -  -  -  -  -

Single rankings are ordered as shown below :
Race1 - Race 2 - Slalom1 - Slalom2 - Slalom8
Indoor - SuperX1 - SuperX2 - Freestyle - Speed.
The winner gets 0.7 points, the second 2 points etc... the 11th or above gets 11 points.



RACE 1



Rank Name Score Date
1 dunky 5'27"839 10/03/2010
2 GER123 6'35"155 06/03/2010
3 Nobody 9'59"999 01/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



RACE 2



Rank Name Score Date
1 dunky 7'05"911 10/03/2010
2 GER123 8'17"128 06/03/2010
3 Nobody 9'59"999 01/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



SLALOM 1



Rank Name Score Date
1 dunky 2'45"085 07/03/2010
2 GER123 3'01"821 06/03/2010
3 winner 3'06"205 03/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



SLALOM 2



Rank Name Score Date
1 dunky 1'22"931 08/03/2010
2 GER123 1'37"965 06/03/2010
3 winner 1'41"185 03/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



SLALOM 8



Rank Name Score Date
1 dunky 7'16"894 08/03/2010
2 GER123 7'53"345 07/03/2010
3 winner 8'06"597 05/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



INDOOR LONDON



Rank Name Score Date
1 dunky 0'43"423 07/03/2010
2 GER123 0'44"997 06/03/2010
3 winner 0'47"769 03/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



SUPER-X I



Rank Name Score Date
1 GER123 3'41"303 06/03/2010
2 Nobody 9'59"999 01/03/2010
3 Nobody 9'59"999 01/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



SUPER-X II



Rank Name Score Date
1 Nobody 9'59"999 01/03/2010
2 Nobody 9'59"999 01/03/2010
3 Nobody 9'59"999 01/03/2010
4 Nobody 9'59"999 01/03/2010
5 Nobody 9'59"999 01/03/2010
6 Nobody 9'59"999 01/03/2010
7 Nobody 9'59"999 01/03/2010
8 Nobody 9'59"999 01/03/2010
9 Nobody 9'59"999 01/03/2010
10 Nobody 9'59"999 01/03/2010



FREESTYLE



Rank Name Points Date
1 dunky 8485 06/03/2010
2 Nobody 999 01/03/2010
3 Nobody 999 01/03/2010
4 Nobody 999 01/03/2010
5 Nobody 999 01/03/2010
6 Nobody 999 01/03/2010
7 Nobody 999 01/03/2010
8 Nobody 999 01/03/2010
9 Nobody 999 01/03/2010
10 Nobody 999 01/03/2010



SPEED



Rank Name Speed Date
1 dunky 48.53 knots 05/03/2010
2 winner 48.46 knots 05/03/2010
3 GER123 47.07 knots 06/03/2010
4 Nobody 9.99 knots 01/03/2010
5 Nobody 9.99 knots 01/03/2010
6 Nobody 9.99 knots 01/03/2010
7 Nobody 9.99 knots 01/03/2010
8 Nobody 9.99 knots 01/03/2010
9 Nobody 9.99 knots 01/03/2010
10 Nobody 9.99 knots 01/03/2010





BEST SCORES EVER
RACE NAME SCORE DATE
RACE 1 dunky 5'27"839 10/03/2010
RACE 2 Jerome 6'25"975 08/04/2008
SLALOM 1 dunky 2'45"085 07/03/2010
SLALOM 2 Jerome 1'21"819 23/09/2007
SLALOM 8 dunky 7'16"894 08/03/2010
INDOOR ace 0'41"749 25/06/2009
SUPERX 1 30KNOT 2'31"251 23/09/2008
SUPERX 2 Toywaha 1'31"009 14/12/2007
FREESTYLE Toywaha 9779 17/10/2007
SPEED Toywaha 50.18 knots 19/09/2007





CHAMPIONSHIP
All disciplins / Difficulty Expert



Rank Name Points Date
1 30KNOT 6700 07/03/2007
2 Bernard 6700 01/02/2009
3 matze 6680 21/01/2009
4 dunky 6680 12/04/2009
5 Bernard 6640 03/12/2006
6 Airie 6620 21/03/2007
7 afk 6600 17/11/2006
8 Marcos84 6540 08/12/2007
9 boski 6440 13/10/2008
10 BOB 808 6260 17/12/2006





DEMO-GAME



Rank Name Score Date
1 pelek 2'33"687 06/04/2007
2 Jo70 2'53"644 07/12/2006
3 Soul 2'54"872 30/11/2007
4 afk 2'55"192 08/11/2006
5 Marcos84 2'57"960 13/09/2007
6 AH 2'57"964 15/11/2006
7 Etienne 2'58"738 03/05/2009
8 italyfra93 2'58"948 29/10/2006
9 shrtbord 2'59"087 18/11/2006
10 chrigi 2'59"434 23/08/2008





Scored at championship? Submit here! (Your E-Mail HAS to be registered first!)

E-Mail:    Nickname: 





COPYRIGHT 2006 - © Jerome Six - web by the X concept