WINDSURFING THE GAME » Profile
The Profile looks like this:
 |
| sparrow | |
| First Name | craig |
| Last Name | humphreys |
SKILLS:
| |
| Waveriding | 50% |
| Freestyle | 50% |
| Slalom | 3.12% |
| Race | 1.48% |
|
| INFORMATION: | |
| Birthday | 11 dec |
| Location | southampton, uk |
| Windsurf spot | poole harbour or calshot |
| Motto | live life as it comes! |
| Sports | windsurf, windsurf, windsurf |
| Website | |
| Miscellaneous | I windsurf there for i am! |
| Newsletter | YES |
| Windsurfing MMX | YES |
| Windsurfing 2007 | NO |
VIEW A PROFILE:
EDIT A PROFILE:
GET A NEW PASSWORD: