HALL OF FAME
The Best of the Best !!!



2008    OVERALL    CHAMPIONS

POSITION NAME OVERALL SCORE MONTH 01-04
1 Toywaha 2.8 0.7 - 0.7 - 0.7 - 0.7
2 30KNOT 10 2 - 4 - 2 - 2
3 Marcos84 12 3 - 2 - 3 - 4




CURRENT OVERALL RANKING FOR MAY 2008

Rank Name Overall Score Single Rankings
1       Toywaha       10.3 0.7 - 0.7 - 0.7 - 0.7 - 0.7 - 0.7 - 0.7 - 0.7 - 0.7 - 4
2       Marcos84       31 2 - 2 - 3 - 2 - 11 - 2 - 2 - 3 - 2 - 2
3       D3VILL       51 3 - 4 - 4 - 8 - 11 - 4 - 3 - 4 - 3 - 7
4       dad83       63 11 - 11 - 2 - 3 - 11 - 3 - 4 - 2 - 11 - 5
5       samM       94.7 11 - 11 - 11 - 11 - 11 - 6 - 11 - 11 - 11 - 0.7
6       Jerome       95 11 - 11 - 11 - 5 - 11 - 5 - 11 - 11 - 11 - 8
7       iiv       97 11 - 3 - 11 - 11 - 11 - 11 - 11 - 11 - 11 - 6
8       GILLES       102 11 - 11 - 11 - 11 - 11 - 11 - 11 - 11 - 11 - 3
9       maxou       103 11 - 11 - 11 - 4 - 11 - 11 - 11 - 11 - 11 - 11
10       Ruckus       105 11 - 11 - 11 - 6 - 11 - 11 - 11 - 11 - 11 - 11

OFFICIAL TIME : 15.05.2008 - 18:07
Single rankings are ordered as shown below : Race1 - Race 2 - Slalom1 -
Slalom2 - Slalom8 - Indoor - SuperX1 - SuperX2 - Freestyle - Speed.
The winner gets 0.7 points, the second 2 points etc... the 11th or above gets 11 points.






BEST SCORES EVER



RACE NAME SCORE DATE
RACE 1 Jerome 5'35"063 26/05/2007
RACE 2 Jerome 6'25"975 08/04/2008
SLALOM 1 Toywaha 2'45"796 19/12/2007
SLALOM 2 Jerome 1'21"819 23/09/2007
SLALOM 8 Jerome 7'23"185 19/09/2007
INDOOR SurfEd 0'42"080 14/11/2006
SUPERX 1 30KNOT 2'31"859 12/04/2008
SUPERX 2 Toywaha 1'31"009 14/12/2007
FREESTYLE Toywaha 9779 17/10/2007
SPEED Toywaha 50.18 knots 19/09/2007




RACE 1



Rank Name Score Date
1 Toywaha 5'41"803 13/05/2008
2 Marcos84 5'51"208 09/05/2008
3 D3VILL 6'49"831 09/05/2008
4 Nobody 9'59"999 01/05/2008
5 Nobody 9'59"999 01/05/2008
6 Nobody 9'59"999 01/05/2008
7 Nobody 9'59"999 01/05/2008
8 Nobody 9'59"999 01/05/2008
9 Nobody 9'59"999 01/05/2008
10 Nobody 9'59"999 01/05/2008


RACE 2



Rank Name Score Date
1 Toywaha 6'49"952 13/05/2008
2 Marcos84 6'59"345 09/05/2008
3 iiv 8'00"759 10/05/2008
4 D3VILL 8'50"657 09/05/2008
5 Nobody 9'59"999 01/05/2008
6 Nobody 9'59"999 01/05/2008
7 Nobody 9'59"999 01/05/2008
8 Nobody 9'59"999 01/05/2008
9 Nobody 9'59"999 01/05/2008
10 Nobody 9'59"999 01/05/2008


SLALOM 1



Rank Name Score Date
1 Toywaha 2'47"889 13/05/2008
2 dad83 2'57"004 13/05/2008
3 Marcos84 3'00"357 09/05/2008
4 D3VILL 3'06"984 09/05/2008
5 Nobody 9'59"999 01/05/2008
6 Nobody 9'59"999 01/05/2008
7 Nobody 9'59"999 01/05/2008
8 Nobody 9'59"999 01/05/2008
9 Nobody 9'59"999 01/05/2008
10 Nobody 9'59"999 01/05/2008


SLALOM 2



Rank Name Score Date
1 Toywaha 1'24"488 13/05/2008
2 Marcos84 1'27"802 06/05/2008
3 dad83 1'31"645 13/05/2008
4 maxou 1'33"827 12/05/2008
5 Jerome 1'35"915 08/05/2008
6 Ruckus 1'42"479 06/05/2008
7 ITA-10 1'44"718 12/05/2008
8 D3VILL 1'48"581 09/05/2008
9 Hypo 02 1'56"678 08/05/2008
10 Nobody 9'59"999 01/05/2008


SLALOM 8



Rank Name Score Date
1 Toywaha 7'27"535 14/05/2008
2 Nobody 9'59"999 01/05/2008
3 Nobody 9'59"999 01/05/2008
4 Nobody 9'59"999 01/05/2008
5 Nobody 9'59"999 01/05/2008
6 Nobody 9'59"999 01/05/2008
7 Nobody 9'59"999 01/05/2008
8 Nobody 9'59"999 01/05/2008
9 Nobody 9'59"999 01/05/2008
10 Nobody 9'59"999 01/05/2008


INDOOR LONDON



Rank Name Score Date
1 Toywaha 0'42"724 14/05/2008
2 Marcos84 0'42"994 13/05/2008
3 dad83 0'43"934 13/05/2008
4 D3VILL 0'44"428 09/05/2008
5 Jerome 0'44"666 08/05/2008
6 samM 0'45"942 10/05/2008
7 Nobody 9'59"999 01/05/2008
8 Nobody 9'59"999 01/05/2008
9 Nobody 9'59"999 01/05/2008
10 Nobody 9'59"999 01/05/2008


SUPER-X I



Rank Name Score Date
1 Toywaha 2'45"124 14/05/2008
2 Marcos84 2'55"613 09/05/2008
3 D3VILL 3'10"370 09/05/2008
4 dad83 3'13"917 13/05/2008
5 Nobody 9'59"999 01/05/2008
6 Nobody 9'59"999 01/05/2008
7 Nobody 9'59"999 01/05/2008
8 Nobody 9'59"999 01/05/2008
9 Nobody 9'59"999 01/05/2008
10 Nobody 9'59"999 01/05/2008


SUPER-X II



Rank Name Score Date
1 Toywaha 1'36"084 13/05/2008
2 dad83 1'46"110 13/05/2008
3 Marcos84 1'47"784 09/05/2008
4 D3VILL 2'37"356 09/05/2008
5 Nobody 9'59"999 01/05/2008
6 Nobody 9'59"999 01/05/2008
7 Nobody 9'59"999 01/05/2008
8 Nobody 9'59"999 01/05/2008
9 Nobody 9'59"999 01/05/2008
10 Nobody 9'59"999 01/05/2008


FREESTYLE



Rank Name Points Date
1 Toywaha 9294 13/05/2008
2 Marcos84 8728 09/05/2008
3 D3VILL 3369 09/05/2008
4 Nobody 999 01/05/2008
5 Nobody 999 01/05/2008
6 Nobody 999 01/05/2008
7 Nobody 999 01/05/2008
8 Nobody 999 01/05/2008
9 Nobody 999 01/05/2008
10 Nobody 999 01/05/2008


SPEED



Rank Name Speed Date
1 samM 48.66 knots 08/05/2008
2 Marcos84 48.49 knots 08/05/2008
3 GILLES 48.37 knots 07/05/2008
4 Toywaha 48.37 knots 14/05/2008
5 Dad83 47.53 knots 13/05/2008
6 iiv 47.05 knots 13/05/2008
7 D3VILL 46.93 knots 09/05/2008
8 Jerome 42.55 knots 05/05/2008
9 Nobody 9.99 knots 01/05/2008
10 Nobody 9.99 knots 01/05/2008




CHAMPIONSHIP
All disciplins / Difficulty Expert



Rank Name Points Date
1 30KNOT 6900 07/03/2007
2 Bernard 6640 03/12/2006
3 Airie 6620 21/03/2007
4 afk 6600 17/11/2006
5 Marcos84 6540 08/12/2007
6 BOB 808 6260 17/12/2006
7 FRelyaq 6120 14/11/2006
8 babso 5540 17/08/2007
9 boxxx 5360 19/04/2007
10 cristian 5280 23/12/2006




DEMO-GAME



Rank Name Score Date
1 pelek 2'33"687 06/04/2007
2 Jo70 2'53"644 07/12/2006
3 Soul 2'54"872 30/11/2007
4 afk 2'55"192 08/11/2006
5 Marcos84 2'57"960 13/09/2007
6 AH 2'57"964 15/11/2006
7 italyfra93 2'58"948 29/10/2006
8 shrtbord 2'59"087 18/11/2006
9 vadiq 2'59"909 20/03/2007
10 MEX 20 3'00"089 13/12/2006




Done a good score? Submit it here! (Your E-Mail HAS to be registered first!)

E-Mail Nickname Game Type













COPYRIGHT 2006 - © Jerome Six - web by the X concept