Competition

WINDSURFING THE GAME » Competition
CURRENT RANKING FOR SEPTEMBER 2010:


Freestyle:

Rank Name Score Date
1 FED 374031 02/09/2010
2 inchman 348408 02/09/2010
3 roulio 322306 01/09/2010
4 geoand 165482 02/09/2010
5 Giles 155321 02/09/2010
6 GUZ 41580 01/09/2010
7 thibs_F666 1050 01/09/2010
8 Nobody 999 01/09/2010
9 Nobody 999 01/09/2010
10 Nobody 999 01/09/2010


Slalom Downwind:

Rank Name Time Date
1 Tabou29 00'50"036 02/09/2010
2 FED 00'50"307 02/09/2010
3 Elias_Barroso 00'52"950 03/09/2010
4 philippe 00'55"898 01/09/2010
5 nacho@6 00'56"291 01/09/2010
6 Emre 00'56"847 02/09/2010
7 FFF 00'57"594 02/09/2010
8 Luke 00'57"679 01/09/2010
9 roulio 00'59"726 01/09/2010
10 dunky 01'00"523 01/09/2010


3-minute Wave Heat:

Rank Name Score Date
1 dw156 455367 02/09/2010
2 Ed 428105 01/09/2010
3 Tabou29 415016 01/09/2010
4 roulio 399499 01/09/2010
5 TOM 383897 02/09/2010
6 FED 379944 02/09/2010
7 bob 346749 02/09/2010
8 Speed-GRV 334001 02/09/2010
9 umpljn 316201 01/09/2010
10 SegelDrahrer 290025 01/09/2010


6-minute Wave Heat:

Rank Name Score Date
1 Ed 586077 02/09/2010
2 Assegai 483974 01/09/2010
3 Ben712 426054 02/09/2010
4 thibs_F666 268499 01/09/2010
5 benj 147136 01/09/2010
6 Nobody 999 01/09/2010
7 Nobody 999 01/09/2010
8 Nobody 999 01/09/2010
9 Nobody 999 01/09/2010
10 Nobody 999 01/09/2010


12-minute Wave Heat:

Rank Name Score Date
1 Ed 757013 02/09/2010
2 bob 646910 02/09/2010
3 Assegai 599824 02/09/2010
4 Giles 440894 02/09/2010
5 thibs_F666 409965 01/09/2010
6 benj 268251 01/09/2010
7 Nobody 999 01/09/2010
8 Nobody 999 01/09/2010
9 Nobody 999 01/09/2010
10 Nobody 999 01/09/2010