Competition

WINDSURFING THE GAME » Competition
CURRENT RANKING FOR FEBRUARY 2012:


Freestyle:

Rank Name Score Date
1 MichelMichel971 170961 03/02/2012
2 Malcolm 84927 04/02/2012
3 filippos 40140 05/02/2012
4 Nobody 999 01/02/2012
5 Nobody 999 01/02/2012
6 Nobody 999 01/02/2012
7 Nobody 999 01/02/2012
8 Nobody 999 01/02/2012
9 Nobody 999 01/02/2012
10 Nobody 999 01/02/2012


Slalom Downwind:

Rank Name Time Date
1 Boddensurfer 00'48"359 03/02/2012
2 Mouse 00'48"945 04/02/2012
3 viktor 00'58"282 02/02/2012
4 glen 01'03"821 03/02/2012
5 MichelMichel971 01'05"977 03/02/2012
6 Malcolm 01'10"232 04/02/2012
7 Thom 01'13"094 02/02/2012
8 filippos 01'16"347 05/02/2012
9 Mat 01'19"545 04/02/2012
10 Nobody 09'59"999 01/02/2012


3-minute Wave Heat:

Rank Name Score Date
1 Boddensurfer 484687 03/02/2012
2 yannick 229366 02/02/2012
3 oren 190247 03/02/2012
4 Mouse 178179 04/02/2012
5 MichelMichel971 144856 03/02/2012
6 Jerome 129001 01/02/2012
7 filippos 66255 02/02/2012
8 ITA96 47149 03/02/2012
9 Mat 33323 03/02/2012
10 Malcolm 2943 03/02/2012


6-minute Wave Heat:

Rank Name Score Date
1 MichelMichel971 213942 03/02/2012
2 Malcolm 71554 04/02/2012
3 Nobody 999 01/02/2012
4 Nobody 999 01/02/2012
5 Nobody 999 01/02/2012
6 Nobody 999 01/02/2012
7 Nobody 999 01/02/2012
8 Nobody 999 01/02/2012
9 Nobody 999 01/02/2012
10 Nobody 999 01/02/2012


12-minute Wave Heat:

Rank Name Score Date
1 MichelMichel971 490000 03/02/2012
2 Nelis 279527 02/02/2012
3 Nobody 999 01/02/2012
4 Nobody 999 01/02/2012
5 Nobody 999 01/02/2012
6 Nobody 999 01/02/2012
7 Nobody 999 01/02/2012
8 Nobody 999 01/02/2012
9 Nobody 999 01/02/2012
10 Nobody 999 01/02/2012